<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Badger Balls Up</title>
	<atom:link href="http://www.worldofbadger.co.uk/2005/02/26/badger_balls_up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldofbadger.co.uk/2005/02/26/badger_balls_up/</link>
	<description>Just what the world needs, another blog by a web designer</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:53:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Badger</title>
		<link>http://www.worldofbadger.co.uk/2005/02/26/badger_balls_up/comment-page-1/#comment-70</link>
		<dc:creator>Badger</dc:creator>
		<pubDate>Fri, 01 Apr 2005 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-70</guid>
		<description>Yeah, it&#039;s a shame. My broken hack does still work in some browsers (fine in Safari, OK in IE, knackered in Firefox), and I guess it&#039;s raising awareness that counts more than the link itself really...</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s a shame. My broken hack does still work in some browsers (fine in Safari, OK in IE, knackered in Firefox), and I guess it&#8217;s raising awareness that counts more than the link itself really&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.worldofbadger.co.uk/2005/02/26/badger_balls_up/comment-page-1/#comment-69</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Fri, 01 Apr 2005 15:30:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-69</guid>
		<description>I&#039;ve attempted to implement the banner myself and came across the same problem. That, and somehow the image map didn&#039;t work, the entire image turned into a link and blotted out the top of the navigation. Pity, it was/is such a great idea.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve attempted to implement the banner myself and came across the same problem. That, and somehow the image map didn&#8217;t work, the entire image turned into a link and blotted out the top of the navigation. Pity, it was/is such a great idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

